Aircraft
Choose your aircraft.
Six categories. Hundreds of airframes. Whether it’s a 90-minute hop or a transpacific mission, the right airframe matters more than the destination — and we surface it in minutes.
Quick compare
Match the airframe to the mission.
| Category | Pax | Range | Speed | Endurance | Sample aircraft | |
|---|---|---|---|---|---|---|
| Turboprop | 9 PAX | 1,200 NM | 290 KT | ~4 HR | King Air 350 · Pilatus PC-12 | → |
| Light | 7 PAX | 1,660 NM | 410 KT | ~3.5 HR | Phenom 300 · Citation CJ3+ | → |
| Midsize | 9 PAX | 2,400 NM | 430 KT | ~5 HR | Citation XLS+ · Hawker 900XP | → |
| Super-mid | 9 PAX | 3,500 NM | 490 KT | ~7 HR | Challenger 350 · Citation Longitude | → |
| Heavy | 14 PAX | 4,500 NM | 490 KT | ~9 HR | Falcon 2000 · Gulfstream G450 | → |
| Ultra long range | 16 PAX | 7,500 NM | 516 KT | ~14 HR | Gulfstream G650 · Global 7500 | → |
Not sure which fits?
Tell us the mission. Pax count, sectors, dates. We’ll come back with the right airframe — usually three to five options to pick from.







